Hacker Newsnew | past | comments | ask | show | jobs | submitlogin

In comparison against the TIOBE Programming Community Index for December 2009:

    Javascript            372 (17.72%)  [  3.515%]
    Python                315 (15.01%)  [  5.185%]
    Ruby                  221 (10.53%)  [  2.653%]
    C                     191 (9.10%)   [ 16.285%]
    Java                  182 (8.67%)   [ 17.061%]
    PHP                   167 (7.96%)   [  9.770%]
    C++                   124 (5.91%)   [  9.175%]
    Other                 121 (5.76%)    --
    C#                     82 (3.91%)   [  6.258%]
    Perl                   70 (3.33%)   [  2.692%]
    Clojure                53 (2.53%)   [  0.881% / 3?]
    Lisp                   42 (2.00%)   [  0.881% / 3?]
    Haskell                37 (1.76%)   [  0.190%]
    Scheme                 34 (1.62%)   [  0.881% / 3?]
    Erlang                 31 (1.48%)   [  0.277%]
    Lua                    16 (0.76%)   [  0.585%]
    Ocaml                  11 (0.52%)   [ < 0.15%]
    Go                      7 (0.33%)   [      ??]
    Arc                     7 (0.33%)   [ < 0.15%]
    Fortran                 5 (0.24%)   [  0.425%]
    Smalltalk               5 (0.24%)   [  0.150%]
    Coldfusion              4 (0.19%)   [      ??]
    D                       2 (0.10%)   [  0.587%]


Guidelines | FAQ | Lists | API | Security | Legal | Apply to YC | Contact

Search: