| 1. | | Can AI be superhuman? Flaws in top gaming bot cast doubt (nature.com) |
| 2 points by sharp11 on July 9, 2024 | past |
|
| 2. | | How generative AI is building better antibodies (nature.com) |
| 1 point by sharp11 on May 11, 2023 | past |
|
| 3. | | Open-Source Science Initiative (nasa.gov) |
| 8 points by sharp11 on Jan 13, 2023 | past |
|
| 4. | | A graphics toolkit for visualizing genome data (nature.com) |
| 1 point by sharp11 on Aug 22, 2022 | past |
|
| 5. | | Using smartphone Lidar to track erosion (nature.com) |
| 1 point by sharp11 on April 25, 2022 | past |
|
| 6. | | How to fix your scientific coding errors (nature.com) |
| 6 points by sharp11 on Feb 1, 2022 | past | 1 comment |
|
| 7. | | OpenAir: Collaborate on Direct Air Carbon Capture (openaircollective.cc) |
| 2 points by sharp11 on Sept 14, 2021 | past |
|
| 8. | | One of the World’s Oldest Science Experiments Comes Up from the Dirt (nytimes.com) |
| 11 points by sharp11 on April 21, 2021 | past | 1 comment |
|
| 9. | | Wildlabs.net (wildlabs.net) |
| 2 points by sharp11 on Nov 13, 2020 | past |
|
| 10. | | Autonomous early detection of eye disease in childhood photographs (advances.sciencemag.org) |
| 1 point by sharp11 on Oct 7, 2019 | past |
|
| 11. | | A radiative cooling structural material (science.sciencemag.org) |
| 1 point by sharp11 on June 2, 2019 | past |
|
| 12. | | Building the pipeline from prison to tech (un-loop.org) |
| 2 points by sharp11 on Aug 3, 2018 | past | 1 comment |
|
| 13. | | Simpler Math Tames the Complexity of Microbe Networks (quantamagazine.org) |
| 2 points by sharp11 on Jan 20, 2018 | past |
|
| 14. | | HockeyApp is now free for all developers (hockeyapp.net) |
| 2 points by sharp11 on Jan 4, 2018 | past |
|
| 15. | | Using the Airbnb Model to Protect the Environment (nytimes.com) |
| 1 point by sharp11 on Dec 31, 2017 | past |
|
| 16. | | Scientists Are Designing Artisanal Proteins for Your Body (nytimes.com) |
| 1 point by sharp11 on Dec 27, 2017 | past |
|
| 17. | | The Scallop Sees with Hundreds of Eyes (nytimes.com) |
| 61 points by sharp11 on Dec 3, 2017 | past | 9 comments |
|
| 18. | | Ask HN: Spike in App Store Downloads from China? |
| 2 points by sharp11 on Aug 24, 2017 | past | 2 comments |
|
| 19. | | Escher Reality is building the back end for cross-platform mobile AR (techcrunch.com) |
| 1 point by sharp11 on Aug 7, 2017 | past |
|
| 20. | | Microsoft proposing $10B program to bring broadband internet to rural America (seattletimes.com) |
| 3 points by sharp11 on July 11, 2017 | past |
|
| 21. | | This Weekend's DDoS Attack and What's in a (C)Name? (netlify.com) |
| 36 points by sharp11 on July 8, 2017 | past | 23 comments |
|
| 22. | | IFTTT Data Access Project (ifttt.com) |
| 2 points by sharp11 on June 23, 2017 | past |
|
| 23. | | Cancer Drug Proves to Be Effective Against Multiple Tumors (nytimes.com) |
| 1 point by sharp11 on June 10, 2017 | past |
|
| 24. | | NASA Issues a Challenge to Speed Up Its Supercomputer Code (nasa.gov) |
| 1 point by sharp11 on May 9, 2017 | past |
|
| 25. | | This beekeeper is rescuing bees with deep learning and an iPhone (techcrunch.com) |
| 1 point by sharp11 on May 3, 2017 | past |
|
| 26. | | Sketch Engine (sketchengine.co.uk) |
| 1 point by sharp11 on April 29, 2017 | past |
|
| 27. | | Gut hack (nytimes.com) |
| 1 point by sharp11 on April 13, 2017 | past |
|
| 28. | | Unpaywall scours the web for free versions of scientific papers (techcrunch.com) |
| 20 points by sharp11 on April 9, 2017 | past | 2 comments |
|
| 29. | | How I made my own VPN server in 15 minutes (techcrunch.com) |
| 2 points by sharp11 on April 9, 2017 | past |
|
| 30. | | Nick Zentner talks on geology (nickzentner.com) |
| 1 point by sharp11 on April 9, 2017 | past |
|
|
| More |