| 1. | | Rtk – reduce up to 90% of CLI noise and save agent tokens (rtk-ai.app) |
| 2 points by openmaze 1 day ago | past | discuss |
|
| 2. | | New Chinese optical quantum chip allegedly 1,000x faster than Nvidia GPUs for AI (tomshardware.com) |
| 6 points by openmaze 3 months ago | past |
|
| 3. | | Chinese algorithm claimed to boost Nvidia GPU performance by up to 800X (tomshardware.com) |
| 6 points by openmaze on Feb 4, 2025 | past | 2 comments |
|
| 4. | | New tech turns seawater into drinking water without tons of chemicals (umich.edu) |
| 24 points by openmaze on Jan 21, 2025 | past | 1 comment |
|
| 5. | | Marchetti’s Constant: The curious principle that shapes our cities (bigthink.com) |
| 2 points by openmaze on June 10, 2023 | past |
|
| 6. | | Chemicals in everyday products linked to decline in sperm counts (smh.com.au) |
| 2 points by openmaze on June 7, 2023 | past | 4 comments |
|
| 7. | | Sovereign Clouds (world.hey.com) |
| 1 point by openmaze on May 3, 2023 | past |
|
| 8. | | Scientists Made a Liquid Metal Robot That Can Escape a Cage Like a Terminator (vice.com) |
| 2 points by openmaze on Jan 26, 2023 | past | 1 comment |
|
| 9. | | Discovered why elephants escape from cancer (oup.com) |
| 3 points by openmaze on July 25, 2022 | past |
|
| 10. | | UN warns of ‘Total Societal Collapse’ due to breaching of planetary boundaries (bylinetimes.com) |
| 43 points by openmaze on July 11, 2022 | past | 13 comments |
|
| 11. | | Say No – Why it will set you free (mrgarmon.com) |
| 2 points by openmaze on July 11, 2022 | past |
|
| 12. | | Computer scientist explains zero-knowledge proofs in 5 levels of difficulty (youtube.com) |
| 1 point by openmaze on Jan 25, 2022 | past |
|
| 13. | | Kubernetes Instance Calculator - Allocate better your pods (learnk8s.io) |
| 2 points by openmaze on Jan 9, 2022 | past |
|
| 14. | | Incident Review and Postmortem Best Practices (pragmaticengineer.com) |
| 2 points by openmaze on Dec 5, 2021 | past |
|
| 15. | | Monitoring Node.js Event Loop Lag (davidhettler.net) |
| 1 point by openmaze on Jan 9, 2020 | past |
|
| 16. | | MIT has announced a $1B plan to create a new college for AI (technologyreview.com) |
| 22 points by openmaze on April 30, 2019 | past | 3 comments |
|
| 17. | | Nova, new concept of browser that turns websites into apps (horbito.com) |
| 6 points by openmaze on March 21, 2019 | past | 4 comments |
|
| 18. | | Faster V8 Promises and Async Functions (v8.dev) |
| 3 points by openmaze on March 16, 2019 | past |
|
| 19. | | Why Lyft (or anyone) shouldn't build its own datacenter (twitter.com/mohapatrahemant) |
| 3 points by openmaze on March 4, 2019 | past | 2 comments |
|
| 20. | | KubeDB – Run production-grade databases easily on Kubernetes (kubedb.com) |
| 187 points by openmaze on Dec 30, 2018 | past | 91 comments |
|
| 21. | | Microsoft open sources Trill, a tool for processing a trillion events per day (onmsft.com) |
| 43 points by openmaze on Dec 18, 2018 | past | 9 comments |
|
| 22. | | Node 10.5 released. Added workers, crypto.scrypt(), and much more (nodejs.org) |
| 3 points by openmaze on June 21, 2018 | past |
|
| 23. | | Tim Berners-Lee: “We need to go basics” (wired.co.uk) |
| 1 point by openmaze on Jan 2, 2018 | past |
|
| 24. | | How to Design for iPhone X (without an iPhone X) (halide.cam) |
| 1 point by openmaze on Dec 18, 2017 | past |
|
| 25. | | SpaceX Iridium-3 Mission Launching Streaming (youtube.com) |
| 103 points by openmaze on Oct 9, 2017 | past | 23 comments |
|
| 26. | | Designing a 4D World [video] (youtube.com) |
| 4 points by openmaze on Aug 2, 2017 | past |
|
| 27. | | CSS vs. JavaScript: Trust vs. Control (christianheilmann.com) |
| 2 points by openmaze on July 6, 2017 | past | 1 comment |
|
| 28. | | Show HN: horbito – The new Cloud (horbito.com) |
| 25 points by openmaze on March 16, 2017 | past | 21 comments |
|
| 29. | | WebRTC arrives to Microsoft Edge (windows.com) |
| 4 points by openmaze on Feb 1, 2017 | past |
|
| 30. | | Telegram Desktop reaches version 1.0 with custom themes (telegram.org) |
| 3 points by openmaze on Jan 11, 2017 | past | 1 comment |
|
|
| More |