| 1. | | Ask HN: What do you think of Noul, a new decision primitive |
| 2 points by hbarka 3 days ago | past | discuss |
|
| 2. | | Design for iPhone Duo (youtube.com) |
| 2 points by hbarka 11 days ago | past | discuss |
|
| 3. | | Ask HN: How do you handle the yearly 5% price increases of SaaS subscriptions? |
| 2 points by hbarka 22 days ago | past | 8 comments |
|
| 4. | | Ask HN: What is your AI harness that lets you switch LLM models easily? |
| 10 points by hbarka 76 days ago | past | 10 comments |
|
| 5. | | A 'new way of thinking' boosted math proficiency in an East Palo Alto school (paloaltoonline.com) |
| 10 points by hbarka 81 days ago | past | 1 comment |
|
| 6. | | Ask HN: What technique do you use to make Claude Code deterministic? |
| 8 points by hbarka 3 months ago | past | 11 comments |
|
| 7. | | Ask HN: What do you do to make LLMs determine |
| 2 points by hbarka 3 months ago | past |
|
| 8. | | EU to favor European satellite services to prevent Musk's Starlink expansion (euronews.com) |
| 5 points by hbarka 3 months ago | past | 2 comments |
|
| 9. | | Gray whale mortality along Pacific Northwest are at an increasing pace (nbcnews.com) |
| 17 points by hbarka 3 months ago | past |
|
| 10. | | I Created OpenClaw – Peter Steinberger, TedTalk, YT) (youtube.com) |
| 2 points by hbarka 5 months ago | past |
|
| 11. | | The American Soldier [pdf] (gwern.net) |
| 4 points by hbarka 5 months ago | past |
|
| 12. | | Do architects still need to draw? (2020) (lifeofanarchitect.com) |
| 34 points by hbarka 6 months ago | past | 25 comments |
|
| 13. | | Ask HN: Why does Google Maps still use mercator projection? |
| 6 points by hbarka 8 months ago | past | 4 comments |
|
| 14. | | United States science after a year of Trump (nature.com) |
| 15 points by hbarka 8 months ago | past | 3 comments |
|
| 15. | | VL-JEPA: Joint Embedding Predictive Architecture for Vision-Language (arxiv.org) |
| 3 points by hbarka 8 months ago | past |
|
| 16. | | Nvidia in advanced talks to acquire AI21 in $2-3B deal (calcalistech.com) |
| 1 point by hbarka 8 months ago | past | 1 comment |
|
| 17. | | An in-depth look at Google's first TPU (2017) (cloud.google.com) |
| 2 points by hbarka 9 months ago | past | 1 comment |
|
| 18. | | I asked ChatGPT to explain why Ohtani needs to pitch in Game 7 |
| 1 point by hbarka 10 months ago | past |
|
| 19. | | Supreme Court ruling on voting could boost Republicans' redistricting efforts (npr.org) |
| 5 points by hbarka 11 months ago | past |
|
| 20. | | Axios has better journalistic coverage about the Hyundai ICE raid (axios.com) |
| 6 points by hbarka on Sept 6, 2025 | past | 12 comments |
|
| 21. | | Ask HN: Where are the AI applications for data engineering? |
| 3 points by hbarka on Aug 31, 2025 | past | 1 comment |
|
| 22. | | It frustrates me that YouTube AI tutorials have become teasers (skool.com) |
| 3 points by hbarka on Aug 25, 2025 | past | 1 comment |
|
| 23. | | Ask HN: Was Ilya Sutskever idolized because where is he now? |
| 4 points by hbarka on Aug 16, 2025 | past |
|
| 24. | | Ask HN: Why has Google not created a function to order your YouTube playlists |
| 3 points by hbarka on Aug 16, 2025 | past | 1 comment |
|
| 25. | | Ry OS (ryo.lu) |
| 3 points by hbarka on July 31, 2025 | past | 1 comment |
|
| 26. | | For visualization of network graphs, Gephi was ahead of its time (gephi.org) |
| 8 points by hbarka on July 22, 2025 | past | 3 comments |
|
| 27. | | Pinta - free, open-source program for drawing and image editing (pinta-project.com) |
| 13 points by hbarka on May 15, 2025 | past | 2 comments |
|
| 28. | | Ask HN: Are there any open source databases for tariff-related price increases? |
| 2 points by hbarka on April 29, 2025 | past |
|
| 29. | | Ask HN: Why is uptalk intonation so prevalent in ChatGPT voices? |
| 48 points by hbarka on April 9, 2025 | past | 64 comments |
|
| 30. | | Ask HN: Why would Stargate build data centers in a hot location like Texas? |
| 7 points by hbarka on Jan 25, 2025 | past | 12 comments |
|
|
| More |