| 1. | | Productionizing GraphQL.js: How we protect customer data and site uptime (fabric.io) |
| 8 points by gnubardt on June 7, 2016 | past |
|
| 2. | | Building user interfaces with React (crashlytics.com) |
| 20 points by gnubardt on March 12, 2015 | past | 1 comment |
|
| 3. | | Dyn Acquires Mobile Dashboard App Trendslide (dyn.com) |
| 1 point by gnubardt on May 13, 2013 | past |
|
| 4. | | Dear Developers: Play by the Platform Rules, or Expect a Smackdown (allthingsd.com) |
| 1 point by gnubardt on April 11, 2013 | past |
|
| 5. | | Twitter creates more 'Cards' for displaying multimedia content (theverge.com) |
| 3 points by gnubardt on April 3, 2013 | past |
|
| 6. | | Launching a Gonzo Engineering Project (pragprog.com) |
| 1 point by gnubardt on Jan 5, 2013 | past |
|
| 7. | | Building and Testing Yelp Mobile (yelp.com) |
| 1 point by gnubardt on Dec 16, 2012 | past |
|
| 8. | | Reducing server load with Redis (crashlytics.com) |
| 47 points by gnubardt on Nov 12, 2012 | past | 10 comments |
|
| 9. | | Apple TV and AirPlay Fuel Rise of Dual-Screen Apps (mashable.com) |
| 1 point by gnubardt on Oct 9, 2012 | past |
|
| 10. | | Trident: a high-level abstraction for realtime computation (engineering.twitter.com) |
| 11 points by gnubardt on Aug 2, 2012 | past |
|
| 11. | | Developers are the New Decision Making Elite of the Digital Economy (brightcove.com) |
| 2 points by gnubardt on Aug 2, 2012 | past |
|
| 12. | | Apple Television, AirPlay and Why the iPad Is the New TV Apps Platform (allthingsd.com) |
| 1 point by gnubardt on June 4, 2012 | past |
|
| 13. | | Riding The Third Wave of TV Transformation (techcrunch.com) |
| 1 point by gnubardt on April 16, 2012 | past |
|
| 14. | | Photo Artists Use Nasa Filter Remove People From Crowded Urban Places (popsci.com) |
| 2 points by gnubardt on April 11, 2012 | past |
|
| 15. | | Debugging Hard Problems (jvroom.com) |
| 2 points by gnubardt on Feb 9, 2012 | past |
|
| 16. | | Velocity is Killing Agility (jimhighsmith.com) |
| 4 points by gnubardt on Nov 3, 2011 | past | 1 comment |
|
| 17. | | Less known (but useful) Clojure Libraries (technomancy.us) |
| 7 points by gnubardt on Oct 29, 2011 | past |
|
| 18. | | Google Kills Its Other Plus, and How to Bring It Back (wired.com) |
| 4 points by gnubardt on Oct 26, 2011 | past |
|
| 19. | | Why are you still deploying overnight? (briancrescimanno.com) |
| 113 points by gnubardt on Oct 17, 2011 | past | 77 comments |
|
| 20. | | The Personal Energy Crisis (nytimes.com) |
| 1 point by gnubardt on July 24, 2011 | past |
|
| 21. | | Efficiently copying files to multiple destinations (engineering.tumblr.com) |
| 2 points by gnubardt on July 24, 2011 | past |
|
| 22. | | Brightcove joins move to Boston waterfront (boston.com) |
| 1 point by gnubardt on July 5, 2011 | past |
|
| 23. | | Brightcove Launches App Cloud, Open Standards Based App Platform (techcrunch.com) |
| 5 points by gnubardt on May 24, 2011 | past | 2 comments |
|
| 24. | | Brightcove Granted Broad Patent For Online Video (techcrunch.com) |
| 38 points by gnubardt on May 2, 2011 | past | 6 comments |
|
| 25. | | The Last Townie (nytimes.com) |
| 2 points by gnubardt on March 21, 2011 | past |
|
| 26. | | Checklists in Software Development (iserialized.com) |
| 4 points by gnubardt on March 11, 2011 | past |
|
| 27. | | RIP: The Iteration 19? - 2010 (erik.net) |
| 16 points by gnubardt on March 10, 2011 | past | 2 comments |
|
| 28. | | DrupalCon Chicago Live Stream (drupal.org) |
| 2 points by gnubardt on March 8, 2011 | past |
|
| 29. | | The Boston Hack Day Challenge (boston.com) |
| 7 points by gnubardt on Feb 10, 2011 | past | 3 comments |
|
| 30. | | Who’s the Boss, You or Your Gadget? (nytimes.com) |
| 3 points by gnubardt on Feb 5, 2011 | past |
|
|
| More |